Quiz #2 | ||||||
1. | When John attempts a free throw, he succeeds 59.4% of the time. If John attempts 31 free throws, estimate how many times he will succeed. | |||||
a) | 15 | |||||
b) | 18 | |||||
c) | 28 | |||||
d) | 52 | |||||
2. | Solve: 2x - 37 = 25 | |||||
a) | -6 | |||||
b) | 21 | |||||
c) | 31 | |||||
d) | 60 | |||||
3. | As shown in the table below, the cost of renting a car depends on the number of miles driven. If a rental car is driven 60 miles, which of these is the cost? | |||||
Miles | Cost | |||||
10 | $52.50 | |||||
20 | $55.00 | |||||
30 | $57.50 | |||||
40 | $60.00 | |||||
50 | $62.50 | |||||
a) | $62.75 | |||||
b) | $64.00 | |||||
c) | $65.00 | |||||
d) | $67.50 | |||||
4. | What is the value of the expression 3(x + 7) when x = -2 ? | |||||
a) | -27 | |||||
b) | 1 | |||||
c) | 12 | |||||
d) | 15 | |||||
5. | Marian rented a ballroom for the spring dance. She paid a flat fee of $750.00, plus $125.00 for each hour (h) the ballroom was used. Which statement represents the total cost (c) of renting the ballroom? | |||||
a) | c = 125h | |||||
b) | c = 750h | |||||
c) | c = 750 + 125h | |||||
d) | c = 750h + 125 | |||||
6. | Solve: 3(2x + 1) - 4x = -7 | |||||
a) | -5 | |||||
b) | -4 | |||||
c) | -2 | |||||
d) | -1 | |||||
7. | What is the slope of the line in the graph? | |||||
a) | -4 | |||||
b) | -3 | |||||
c) | 3 | |||||
d) | 4 | |||||
8. | Solve: 4(x - 2) - 1 = 3x - 7 | |||||
a) | -16 | |||||
b) | -4 | |||||
c) | 2 | |||||
d) | 16 | |||||
9. | Solve: 3(x - 2) = -6 - 2(x + 10) | |||||
a) | -4 | |||||
b) | -8/5 | |||||
c) | 2 | |||||
d) | 20 | |||||
10. | The best estimate for the coordinate of point P is: | |||||
| ||||||
a) | 2 1/2 | |||||
b) | 2 1/4 | |||||
c) | 2 3/4 | |||||
d) | 2.1 | |||||
11. | A sweet pea vine grows 40 centimeters per month. It was 20 centimeters tall on April 15. On what date will it most likely be 80 centimeters tall? | |||||
a) | May 15 | |||||
b) | June 1 | |||||
c) | June 15 | |||||
d) | July 1 | |||||
12. | One lunch period, popcorn sold at a rate of 5 bags every 3 minutes. The lunch period lasted 45 minutes. How many bags of popcorn were sold? | |||||
a) | 27 | |||||
b) | 53 | |||||
c) | 75 | |||||
d) | 225 | |||||
13. | The numbers of elk a ranger saw on 5 days are 12, 11, 8, 14, and 25. What is the mean number of elk the ranger saw per day? | |||||
a) | 8 | |||||
b) | 12 | |||||
c) | 14 | |||||
d) | 17 | |||||
14. | One day the students in a gardening club counted the number of ladybugs they saw in their garden plots. The number of ladybugs found in each plot was as follows: 1, 2, 7, 0, 6, 4, 5, 2, 2, 11. What is the median number of ladybugs counted? | |||||
a) | 2 | |||||
b) | 3 | |||||
c) | 4 | |||||
d) | 5 | |||||
15. | What is the opposite of 5/3? | |||||
a) | -3/5 | |||||
b) | -5/3 | |||||
c) | 3/5 | |||||
d) | -1 | |||||
16. | Which of these sets of numbers is ordered from least to greatest? | |||||
a) | -3/2, -3, 0, 2/3 | |||||
b) | -3, -3/2, 0, 2/3 | |||||
c) | 0, 2/3, -3/2, -3 | |||||
d) | 0, -3/2, -3, 2/3 | |||||
17. | What is the reciprocal of -110? | |||||
a) | -55 | |||||
b) | -1/110 | |||||
c) | 1/110 | |||||
d) | 110 | |||||
18. | Which of these is the best estimate of the coordinate of Point R on the number line? | |||||
a) | -7/8 | |||||
b) | -1/2 | |||||
c) | -5/8 | |||||
d) | 1/4 | |||||
19. | Which of these graphs represents y = -2x + 3 ? | |||||
a) | graph F | |||||
b) | graph G | |||||
c) | graph H | |||||
d) | graph J | |||||
20. | Mary grew a sweet pea plant from a seed. Every week she measured the plant. The plant sprouted in Week 3 and then grew 1.5 inches every week. Which of these graphs best represents the height of the plant? | |||||
a) | graph A | |||||
b) | graph B | |||||
c) | graph C | |||||
d) | graph D |
วันพฤหัสบดีที่ 3 มีนาคม พ.ศ. 2554
Agebra Practice
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น